
Committee of Management 2025/2026
| Chairman | Ian Bramstedt |
| Vice-Chairman | Robert Stephenson |
| Vice-Chairman | Jo Truman |
| Secretary E-Mail: secretary@donvalebowls.com.au | Debbie Goldfinch |
| Assistant Secretary | John Chandler |
| Treasurer | Frank Smit |
| Greens Director | Gary Brady |
| Committee Member | Peter Corr |
| Committee Member (IT) | David Blyth |
| PB&CS Representative | Ken Eldridge |
| NP&SES Representative | Jeanette Baker |

Pennant Bowls & Championship Section 2025/2026
| President | Ken Eldridge |
| Vice President | Vacant |
| Secretary | Jill Simpson |
| Assistant Secretary | Pat O’Meara |
| Treasurer | Keith Williams |
| Committee Member | Vacant |
| Committee Member | Vacant |
| Selection Committee E-Mail: | Michael Meehan Helen Milner John Goldfinch Les Giules Cheryl Clarke Robyn Walsh Denise Huender |
| Championship Match Committee | Ken Eldridge – Chairman Tim Corr – Committee Member Elizabeth Bill – Committee Member Mary Adey – Committee Member |
Non-Pennant Bowls & Social Events Section 2025/2026
| President | Jeanette Baker |
| Vice-President | David Blyth |
| Secretary | Robert Stephenson |
| Assistant Secretary | Ray Heller |
| Catering Manager | Jan Shield |
| Committee Member | Vacant |
| Committee Member | Vacant |
| Committee Member | Vacant |
| Welfare Officer | Kay Chandler |
Pavilion Operating Committee Delegates
| Ian Bramstedt Debbie Goldfinch Jan Shield |
Bar Operations
| Bar Manager | Vacant |
| Assistant Bar Manager | Vacant |
Head Coach
Denise Huender
Coaching Coordinator
Peter Corr
